30 Second Interval Statistics
Time Period | Correct | Errors | Omissions | Average Response (ms) | Accuracy |
---|---|---|---|---|---|
0-30 | 0 | 0 | 0 | 0 | 0.0% |
30-60 | 0 | 0 | 0 | 0 | 0.0% |
60-90 | 0 | 0 | 0 | 0 | 0.0% |
90-120 | 0 | 0 | 0 | 0 | 0.0% |
120-150 | 0 | 0 | 0 | 0 | 0.0% |
150-180 | 0 | 0 | 0 | 0 | 0.0% |
180-210 | 0 | 0 | 0 | 0 | 0.0% |
210-240 | 0 | 0 | 0 | 0 | 0.0% |
240-270 | 0 | 0 | 0 | 0 | 0.0% |
270-300 | 0 | 0 | 0 | 0 | 0.0% |
Continuous Performance Test Statistics
About Continuous Performance Test
Continuous Performance Test (CPT) is a neuropsychological test that measures sustained attention, selective attention, and impulsivity. During Continuous Performance Test, participants are presented with a series of letters and must respond only to specific target stimuli while inhibiting responses to non-target stimuli.
Continuous Performance Test evaluates:
- Sustained attention
- Response speed
- Inhibitory control
Continuous Performance Test Results provide insights into attention-related abilities and potential attention deficits.